Model 62
Cooking appliance for automatically cooking (Automatic mode) meat, poultry, fish, side dishes/vegetables, egg dishes/desserts, bakery products and for automatic finishing®. With an intelligent system for optimising mixed loads in production and in à la carte service as well as a fully automatic cleaning and care system.
Hot-air steamer (combi-steamer mode) conforming to DIN 18866 for most of the cooking methods used in commercial kitchens for the optional use of steam and hot air, individually, in succession or in combination.
| Capacity | 6 x 2/1 GN / 12 x 1/1 GN |
| Number of meals per day | 60-160 |
| Lengthwise loading | 2/1, 1/1 GN |
| Width | 1067 mm |
| Depth | 970 mm |
| Height | 782 mm |
| Water inlet | 3/4'' / Ø 1/2'' |
| Water outlet | DN 50 mm |
| Water pressure | 150-600 kPa / 0.15-0.6 Mpa / 1.5 - 6 bar |
| Weight | 142.5 kg |
| Mains connection | 3 NAC 415 V |
| Fuse | 3 x 32 A |
| "Dry Heat" output | 21.8 kW |
| "Stream" output | 18 kW |
| Weight | 168 kg |
| Height including draft diverter | 996 mm |
| Connected load | 0.4 kW |
| Fuse | 1 x 16 A |
| Mains connection | 1 NAC 240 V |
| Gas supply / connection | 3/4" |
| Gas Rating | 121MJ |
| Max. nominal thermal load | 28 kW/ 31 kW |
| "Dry Heat" output | 28 kW/ 31 kW |
| “Steam” output | 28 kW/ 31 kW |
| » Gas Specifications | |
| » Electric Specifications | |
| » CAD Drawing | |
| » Request a brochure |
To view AutoCAD Drawings download Volo View Express.
To view all manuals you must have Adobe Acrobat Reader, a FREE download is available here.